| CHANNELS 1, 2, 3, and 4 | |
| Nom. power into 4 Ohms | 4×80 W rms |
| Nom. power into 2 Ohms | 4×120 W rms |
| Bridged mode into 4 Ohms | 2x200W rms |
| Frequency response | 10Hz–60kHz |
| SUB CHANNEL | |
| Nom. power: | 1 x 240 W rms into 4 Ohms |
| Nom. power: | 1 x 300 W rms into 2 Ohms |
| Dimensions(HxLxD): | 2-3/8 x 20 x 7-11/16in (60x507x195mm) |
| Protections | Short-circuit, direct current, thermal overload |
| RMS power – 14.4 V – 4 Ohms | 4 x 60 W rms |
| THD+N<1% | +1 x 160 W rms |
| (CEA 2006) |